Description
The Pre-Owned 2002 & 2003 UK Royal Mint Silver Proof Crown Collection was issued to celebrate the Golden Jubilee of Her Majesty Queen Elizabeth, and consists of 24 silver proof coins from twelve Commonwealth countries.
Details are as follows:
Year | Issued By | Depiction | Denomination | Alloy | Diameter | Weight |
2002 | Alderney | Coronation Procession | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | Cook Islands | Royal Gun Salutes | $1 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | Guernsey | Trooping the Colour | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Australia | Queen’s Birthday Parade | $1 | .999 Fine Silver | 40.60mm | 31.15 gms |
2002 | UK | Accession | £5 | Sterling .925 Silver | 38.61mm | 28.28 gms |
2002 | New Zealand | Royal Sceptre | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | East Carribean States | Golden Jubilee Summer Party | $10 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Fiji | Defender of Faith | $10 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | Australia | St Edwards Crown | $1 | .999 Fine Silver | 40.60mm | 31.15 gms |
2002 | Jersey | Vivat Regina Elizabetha | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Fiji | Westminster Choristers | $10 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Solomon Islands | The Sovereign Orb | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Alderney | Head of State | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Bermuda | State Trumpeters | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | Jersey | Remembrance Sunday | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | New Zealand | St Edwards Crown | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Cook Islands | Street Parties | $1 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Cayman Islands | King Edward the Confesson | $2 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | East Carribean States | Royal Maundy | $10 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Solomon Islands | State Opening of Parliament | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | UK | Coronation | £5 | Sterling .925 Silver | 38.61mm | 28.28 gms |
2003 | Cayman Islands | RHS Chelsea Flower Show | $2 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2002 | Guernsey | Gold State Coach | £5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
2003 | Bermuda | Royal Visit (Missing COA) | $5 | Sterling .925 Silver with Queen’s portrait highlighted in 22 carat gold | 38.61mm | 28.28 gms |
Reviews
There are no reviews yet.